IMMX - BDI Dashboard
Updated Imagen Ficha Sku marca_sugcategoria_sug Part Number Description Manufacturer Category Price Inventory
1 2026-05-07 13:48:57 Si Si E1604F0 BDL-7S050015WW Lenovo Windows Server Standard 2019 ROK, 16-Core ? incluye Licencia Windows Server 2019 RDS CAL, 5 Usuarios + Licencia Windows Server 2019 CAL No Media, 5 Usuarios Lenovo Software Almacenamiento $0 0
2 2026-05-07 13:48:57 No No F76001Q 20694-M0776 BACKUP EXEC BRONZE WIN 1 FRONT Veritas Software Almacenamiento $0 0
3 2026-05-07 13:48:57 No No F76001R 19787-M0776 BACKUP EXEC BRONZE WIN 1 FRONT Veritas Software Almacenamiento $0 0
4 2026-05-07 13:48:57 No No F76001S 20696-M0776 BACKUP EXEC SILVER WIN 1 FRONT Veritas Software Almacenamiento $0 0
5 2026-05-07 13:48:57 No No F76001T 19788-M0776 BACKUP EXEC SILVER WIN 1 FRONT Veritas Software Almacenamiento $0 0
6 2026-05-07 13:48:57 No No F76001U 20698-M0776 BACKUP EXEC GOLD WIN 1 FRONT EN Veritas Software Almacenamiento $0 0
7 2026-05-07 13:48:57 No No F76001V 19789-M0776 BACKUP EXEC GOLD WIN 1 FRONT EN Veritas Software Almacenamiento $0 0
8 2026-05-07 13:48:57 No No F76001W 13670-M0008 BACKUP EXEC SERVER ED WIN 1 SER Veritas Software Almacenamiento $0 0
9 2026-05-07 13:48:57 No No F76001X 17736-M0008 BACKUP EXEC V-RAY ED WIN 1 CPU Veritas Software Almacenamiento $0 0
10 2026-05-07 13:48:57 No No F76001Z 23271-M1 APTARE IT ANALYTICS STANDARD ED Veritas Software Almacenamiento $0 0
11 2026-05-07 13:48:57 No No F76002A 20510-M0008 SAAS BACKUP OFFICE 365 1 USER H Veritas Software Almacenamiento $0 0
12 2026-05-07 13:48:57 No No F76002B 13362-M0008 SYSTEM RECOVERY SERVER ED WIN 1 Veritas Software Almacenamiento $0 0
13 2026-05-07 13:48:57 No No F76002J 10915-M1-25 ESSENTIAL 36 MONTHS RENEWAL FOR Veritas Software Almacenamiento $0 0
14 2026-05-07 13:48:57 No No F76002K 10915-M1-25 ESSENTIAL 36 MONTHS RENEWAL FOR Veritas Software Almacenamiento $0 0
15 2026-05-07 13:48:57 No No F76002L 10915-M1-25 ESSENTIAL 36 MONTHS RENEWAL FOR Veritas Software Almacenamiento $0 0
16 2026-05-07 13:48:57 No No F76002M 10915-M1-25 ESSENTIAL 36 MONTHS RENEWAL FOR Veritas Software Almacenamiento $0 0
17 2026-05-07 13:48:57 No No F760020 14569-M0008 DATA INSIGHT XPLAT 1 TB ONPREMI Veritas Software Almacenamiento $0 0
18 2026-05-07 13:48:57 No No F760021 12039-M0008 DLO WIN 10 USER ONPREMISE STAND Veritas Software Almacenamiento $0 0
19 2026-05-07 13:48:57 No No F760022 11874-M0008 DLO WIN 100 USER ONPREMISE STAN Veritas Software Almacenamiento $0 0
20 2026-05-07 13:48:57 No No F760023 21106-M0008 ENTERPRISE VAULT SUITE WIN 1 US Veritas Software Almacenamiento $0 0
21 2026-05-07 13:48:57 No No F760024 12467-M1 INFOSCALE ENTERPRISE WIN 1 CORE Veritas Software Almacenamiento $0 0
22 2026-05-07 13:48:57 No No F760025 23175-M0008 INFORMATION STUDIO 1 FRONT END Veritas Software Almacenamiento $0 0
23 2026-05-07 13:48:57 Si No F760027 16440-M0008 NETBACKUP APPLIANCE 5240 103TB Veritas Software Almacenamiento $0 0
24 2026-05-07 13:48:57 No No F760028 21988-M1 RESILIENCY PLATFORM COMPUTE AND Veritas Software Almacenamiento $0 0
25 2026-05-07 13:48:57 No No F760029 20509-M0008 SAAS BACKUP G-SUITE 1 USER HOST Veritas Software Almacenamiento $0 0
26 2026-05-07 13:48:57 No No F760035 10915-M1-25 ESSENTIAL 36 MONTHS RENEWAL FOR Veritas Software Almacenamiento $0 0
27 2026-05-07 13:48:57 No No F760036 10915-M1-25 ESSENTIAL 36 MONTHS RENEWAL FOR Veritas Software Almacenamiento $0 0
28 2026-05-07 13:48:57 No No F760037 10915-M1-25 ESSENTIAL 36 MONTHS RENEWAL FOR Veritas Software Almacenamiento $0 0
29 2026-05-07 13:48:57 No No F760038 10915-M3-25 ESSENTIAL 36 MONTHS RENEWAL FOR Veritas Software Almacenamiento $0 0
30 2026-05-07 13:48:57 No No 0B18057 H-RNTAGR-R0002-23 1 YEAR VOLUME RENTAL - MINIMUM OF 10000 POINTS PER MONTH - INCLUDE Software Almacenamiento $0
31 2026-05-07 13:48:57 No No G09000A H-MNLPMT-R0015-21 MONTHLY PRICE PER POINT FOR 1-Y VOLUME RENTAL AGREEMENT Software Almacenamiento $0
32 2026-05-07 13:48:57 No No G09000D H-MNLPMT-R0002-21 MONTHLY PRICE PER POINT FOR 1-Y MINIMUM OF 200 POINTS PER MONTH Software Almacenamiento $0
33 2026-05-07 13:48:57 No No 0B37579 MAF-DMX-TK START DATE 9/5/2024 END DATE 8/6/2025 Quest Software Almacenamiento $0
34 2026-05-07 13:48:57 No No 0B37576 OES-QOD-SAAS-247 DELIVERY METHOD ELECTRONIC BILLING METHOD IN ADVANCEBILLING FR Quest Software Almacenamiento $0
35 2026-05-07 13:48:57 No No 0B43218 H-MNLPMT-R0050-24 1 YEAR VOLUME RENTAL - MINIMUM OF 5000 POINTS PER MONTH - INCLUDES Software Almacenamiento $0
36 2026-05-07 13:48:57 No No G09000E H-MNLPMT-R0008-21 MONTHLY PRICE PER POINT FOR 1-Y VOLUME RENTAL AGREEMENT Software Almacenamiento $0
37 2026-05-07 13:48:57 No No G09000G H-RNTAGR-R0002-21 1 YEAR VOLUME RENTAL - MINIMUM OF 200 POINTS PER MONTH - INCLUDES Software Almacenamiento $0
38 2026-05-07 13:48:57 No No 0B43219 H-MNLPMT-R0002-22 INMONTHLY PRICE PER POINT FOR 1-YEAR VOLUME RENTAL AGREEMENT - MI Software Almacenamiento $0
39 2026-05-07 13:48:57 No No G09000B H-MNLPMT-R00NC-21 MONTHLY PRICE PER POINT FOR 1 YEAR RENTAL-NO MINIMUM Software Almacenamiento $0